Analytical report
In the report, you will find sorted tickers of companies from the S&P 100 index. The ones with the highest Score value should achieve the highest returns and vice versa.
This is just an example. You can get the current version of the report after logging in / free registration in the right part of this website.
# | Company | Ticker | Score |
---|---|---|---|
1 | Raytheon Technologies Corp | RTX | 190 |
2 | Eli Lilly and Company | LLY | 151 |
3 | Charter Communicatio | CHTR | 78 |
4 | Philip Morris International Inc | PM | 74 |
5 | Target Corp | TGT | 69 |
6 | Duke Energy Corp | DUK | 69 |
7 | Southern Company | SO | 68 |
8 | Nike Inc | NKE | 67 |
9 | Nvidia Corp | NVDA | 66 |
10 | Nextera Energy | NEE | 65 |
11 | Accenture Plc | ACN | 54 |
12 | Kraft Heinz Company | KHC | 51 |
13 | Netflix Inc | NFLX | 51 |
14 | Capital One Financial Corp | COF | 48 |
15 | Altria Group | MO | 45 |
16 | Lockheed Martin Corp | LMT | 43 |
17 | Starbucks Corp | SBUX | 42 |
18 | Goldman Sachs Group | GS | 42 |
19 | Wells Fargo & Company | WFC | 37 |
20 | Wal-Mart Stores | WMT | 36 |
21 | JP Morgan Chase & Company | JPM | 30 |
22 | Bank of America Corp | BAC | 29 |
23 | Mondelez Intl Inc | MDLZ | 27 |
24 | American Express Company | AXP | 27 |
25 | Morgan Stanley | MS | 25 |
26 | Costco Wholesale | COST | 25 |
27 | Bristol-Myers Squibb Company | BMY | 22 |
28 | Mastercard Inc | MA | 20 |
29 | McDonalds Corp | MCD | 19 |
30 | Adobe Systems Inc | ADBE | 18 |
31 | Coca-Cola Company | KO | 17 |
32 | Blackrock | BLK | 16 |
33 | Amgen Inc | AMGN | 16 |
34 | Exelon Corp | EXC | 15 |
35 | Medtronic Inc | MDT | 14 |
36 | Unitedhealth Group Inc | UNH | 14 |
37 | Johnson & Johnson | JNJ | 14 |
38 | 3M Company | MMM | 13 |
39 | CVS Corp | CVS | 13 |
40 | Walgreens Boots Alliance | WBA | 13 |
41 | Lowes Companies | LOW | 13 |
42 | Pfizer Inc | PFE | 10 |
43 | United Parcel Service | UPS | 7 |
44 | Intel Corp | INTC | 7 |
45 | Dow Inc | DOW | 7 |
46 | Pepsico Inc | PEP | 6 |
47 | Visa Inc | V | 6 |
48 | Biogen Inc | BIIB | 5 |
49 | Verizon Communications Inc | VZ | 3 |
50 | Walt Disney Company | DIS | 3 |
51 | U.S. Bancorp | USB | 1 |
52 | Citigroup Inc | C | -1 |
53 | Colgate-Palmolive Company | CL | -6 |
54 | General Dynamics Corp | GD | -6 |
55 | Emerson Electric Company | EMR | -9 |
56 | AT&T Inc | T | -11 |
57 | Berkshire Hathaway Cl B | BRK.B | -11 |
58 | Gilead Sciences Inc | GILD | -11 |
59 | Facebook Inc | FB | -13 |
60 | Paypal Holdings | PYPL | -18 |
61 | Oracle Corp | ORCL | -19 |
62 | Kinder Morgan | KMI | -19 |
63 | International Business Machines | IBM | -20 |
64 | Danaher Corp | DHR | -20 |
65 | Home Depot | HD | -22 |
66 | Procter & Gamble Company | PG | -22 |
67 | General Motors Company | GM | -24 |
68 | Union Pacific Corp | UNP | -24 |
69 | Cisco Systems Inc | CSCO | -25 |
70 | Caterpillar Inc | CAT | -25 |
71 | General Electric Company | GE | -26 |
72 | Honeywell International Inc | HON | -27 |
73 | Allstate Corp | ALL | -27 |
74 | Conocophillips | COP | -29 |
75 | Chevron Corp | CVX | -29 |
76 | Alphabet Cl A | GOOGL | -29 |
77 | Alphabet Cl C | GOOG | -30 |
78 | Texas Instruments | TXN | -32 |
79 | Bank of New York Mellon Corp | BK | -34 |
80 | Exxon Mobil Corp | XOM | -34 |
81 | Abbvie Inc | ABBV | -35 |
82 | Merck & Company | MRK | -37 |
83 | Du Pont De.Nemours Inc | DD | -39 |
84 | Comcast Corp A | CMCSA | -39 |
85 | Fedex Corp | FDX | -40 |
86 | Qualcomm Inc | QCOM | -52 |
87 | Ford Motor Company | F | -53 |
88 | Metlife Inc | MET | -53 |
89 | Booking Holdings Inc | BKNG | -59 |
90 | Abbott Laboratories | ABT | -60 |
91 | Schlumberger N.V. | SLB | -77 |
92 | Boeing Company | BA | -83 |
93 | American International Group | AIG | -83 |
94 | Occidental Petroleum Corp | OXY | -93 |
95 | Thermo Fisher Scientific Inc | TMO | -95 |
96 | Simon Property Group | SPG | -97 |
97 | Apple Inc | AAPL | -138 |
98 | Amazon.com Inc | AMZN | -148 |
99 | Microsoft Corp | MSFT | -209 |
Rebalancing orders
If you adhere to our principles and always trade 20 long positions and 20 short positions according to our report, and if you send us the necessary inputs, we will prepare a rebalancing order that you can directly import into Interactive Brokers.
We provide an analytical report as the output of the developed software for analysts in the capital markets. This is by no means an investment recommendation. We do not provide any financial services. Our activity is the development of software based on AI methods. We are developing the model in cooperation with Mendel University in Brno and the University of Economics in Prague. For more information or cooperation with our company, do not hesitate to contact us.